| |
 |
Current Loan Rates
All rates subject to change without notice.
| Loan Rates - Effective Sunday, September 7, 2008 |
|---|
| Loan Type | Rates as low as | Terms/Information |
|---|
| New Auto - Up To 60 Months | 5.750% | Guaranteed Best Rates In The County! |
|---|
| Used Auto | 6.000% | Drive One Off The Lot Today! |
|---|
| 12 Month Unsecured Loan | 9.000% | Take That Long Awaited Vacation! |
|---|
| New Atv/snowmobiles/boats | 8.500% | Don't Forget The Toys! |
|---|
| Revolving Line Of Credit | 15.000% | Money As You Need It! |
|---|
| Home Equity Loc | 2.990% | 6 Months At 2.99% - You Can't Beat That!!! |
|---|
| *APR = Annual Percentage
Rate. |
|
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount,
term of loan and applicable prepaid items.
NEW! You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires
annual use of card or a fee may be imposed.
|
 |
| |
 |
|
|
 |