| |
 |
Current Loan Rates
All rates subject to change without notice.
| Loan Rates - Effective Friday, July 3, 2009 |
|---|
| Loan Type | Rates as low as | Terms/Information |
|---|
| New Auto - Up To 60 Months | 5.750% | The Lowest Rate In The County! |
|---|
| Used Auto 60 Months | 6.000% | Drive One Off The Lot Today! |
|---|
| 12 Month Unsecured Loan | 9.000% | Take That Long Awaited Vacation! |
|---|
| 24 Month Unsecured Loan | 12.000% | For Those Unexpected Emergencies! |
|---|
| 36 Month Unsecured Loan | 15.000% | For Just About Anything! |
|---|
| 90 Day Note | 13.000% | Help For The Short Term! |
|---|
| Share Pledged Loan | 6.000% | Borrow Against Your Deposits! |
|---|
| Cd Pledged Loan | 6.000% | Borrow Against Your Certificate! |
|---|
| Revolving Line Of Credit | 15.000% | Money As You Need It! |
|---|
| New Atv/snowmobiles/boats | 7.000% | Don't Forget The Toys! |
|---|
| Home Equity Fixed Rate | 4.250% | Lock In Your Rate Today! |
|---|
| Home Equity Adjustable Rate | 3.250% | Unlock The Equity In Your Home Today! |
|---|
| Home Equity Loc | 2.990% | 6 Months At 2.99% - You Can't Beat That!!! |
|---|
| *APR = Annual Percentage
Rate. |
|
Your Actual APR (Annual Percentage Rate) will be based upon your individual
credit worthiness, loan amount, term of loan, and applicable prepaid items.
Lenco Credit Union uses a managed credit program. Check with our Loan
Department for current loan rates.
NEW! You
don't even have to be a member yet.
HELOC Loans have a $10,000.00 minimum. Visa requires
annual use of card or a fee may be imposed.
|
 |
| |
 |
|
|
 |